| Lateral judges | Panels | Percent |
|---|---|---|
| 0 | 372 | 0.048 |
| 1 | 6,121 | 0.784 |
| 2 | 1,251 | 0.160 |
| 3 | 60 | 0.008 |
Lateral Recruitment and Judicial Autonomy in Authoritarian Administrative Justice
Northwestern University | Department of Political Science; Pritzker School of Law
CESS Regional Conference 2026 · Nazarbayev University, Astana
Astana, Kazakhstan | June 16–19, 2026
Recent work in comparative judicial politics emphasized that authoritarian regimes sometimes empower courts, and have these courts perform distinct functions aimed at regime durability: (Ginsburg and Moustafa 2008; Moustafa 2014) legitimacy, monitoring agents, economic credibility, delegating controversial reforms.
The literature often assumes that a regime decision to empower a court often implies that the function follows.
However, even with formal empowerement, several pressures push the inherited corps toward deference:
The supply-side problem: an assertive judiciary is a pocket of bureaucratic effectiveness the regime must manufacture inside an otherwise ineffective state (McDonnell 2020; Brown et al. 2024). So how does the state build one that performs?
What explains this relative success?
As with any social phenomenon, there is not a single cause:
Why composition should matter — even where every judge is regime-appointed:
Prediction: lateral judges are less deferential to state agencies than career judges in the same institutional setting.
To examine this, I look at Kazakhstan’s SKAD—the Supreme Court’s Administrative Collegium, created by the 2019 reform to review citizen vs. state disputes. This court was originally almost evenly split among individuals who had never been judges before: that is, 5 lateral (bokoviki) judges, including former government employees and private practice attorneys.
Data: 7,843 SKAD cassation decisions (2021–2025), scraped from public database
No individual opinions—decisions are issued by three-judge panels, with a designated rapporteur (dokladchik) who drafts the decision.
Key variables: panel composition (number of laterals), rapporteur identity (career vs. lateral), reversal of lower court decision, who appeals (citizen vs. agency)
Supplemented by: interviews with judges, government lawyers, litigants
Panel distribution | Panel configurations | Rapporteur assignments
Figure 1
Randomization test | Panel specialization by dispute type | Judge tenure
Figure 2
The question: when the SKAD reverses, does it reverse differently depending on who lost below: the citizen-plaintiff or the state agency?
Figure 3
Figure 4
Lateral rapporteurs are associated with higher citizen reversal rates and lower government reversal rates.
Full logit table | LPM | Second diff. | Jackknife | Bootstrap
Figure 5
Figure 6
A courier’s wage account is frozen for an inherited debt; the appeal calls him a contractor. The SKAD reclassifies the Glovo agreement as hidden employment, surveying gig-economy rulings from 15 jurisdictions (Rider v. Glovo Spain · Uber v. Aslam UK · Lawson v. Grubhub US · Deliveroo NL …) and ILO Recommendation № 198 — and shields the wages.
Суд кассационной инстанции … усмотрел скрытые трудовые правоотношения … в том числе [по признакам] статьи 27 Трудового кодекса … и в рекомендациях Международной организации труда № 198.
A 20-question inquiry to the Ministry and to Glovo, and a 20-MRP sanction on Glovo for ignoring it — then a rebuke of the Ministry’s own reply:
На данный запрос от Министерства поступил ответ с формальными и поверхностными пояснениями.
The special ruling instructs the Ministry to fix both enforcement and the statute:
Министерству … следует обратить внимание … в сфере выявления и пресечения скрытых трудовых правоотношений … [и] проработать вопросы по совершенствованию … законодательства … к стандартам наиболее развитых стран.
→ Special ruling to the Minister of Labour and Social Protection.
… пилоту … насчитывается 4 года … проект должен перестать быть пилотным … должны быть внесены … поправки в [Налоговый кодекс].
→ Ministry of Finance · Alem Stroy Invest (2022) — a 4-year VAT “pilot” must become law; panel incl. Tokmurzina (lateral)
Сотрудники … не имели права использовать ЭЦП [замначальника] в период его содержания под стражей … носит не единичный характер.
→ Committee of State Revenue (MoF) · Kabiev (2022) — a jailed official’s e-signature, used across cases; rapp. Tukiyev, panel incl. Tokmurzina (lateral)
Вместо поддержки … ответчик создаёт препятствия … прокуратурой … подана … жалоба об отмене законно принятых … актов.
→ Ministry of Agriculture + General Prosecutor · ALSAD (2022); panel incl. Nurbaev (lateral)
Представитель ответчика … мирному разрешению спора воспрепятствовал … не соответствующ[ей] принципам административной юстиции.
→ Akim (oblast) · Shapekenova (2023) — duty to facilitate settlement, even though the citizen lost; panel incl. Umraliev (lateral)
One inherited instrument, aimed at the agencies — ministries, the Committee of State Revenue, prosecutors, akims: teaching legality, administrative procedure, proportionality, and the duty to settle.
Figure 7
Lateral recruitment helped manufacture an administrative judiciary less deferential to the executive — disciplining agents and teaching the state — but within limits:
The regime treats the reform as a legitimation success that is endorsed at the highest level:
Open questions, beyond this paper:
Alisher Juzgenbayev
alisher.juzgenbayev@law.northwestern.edu
Northwestern University — Dept. of Political Science / Pritzker School of Law
| Lateral judges | Panels | Percent |
|---|---|---|
| 0 | 372 | 0.048 |
| 1 | 6,121 | 0.784 |
| 2 | 1,251 | 0.160 |
| 3 | 60 | 0.008 |
94.5% of panels are mixed (career + lateral). Mixed panels are overrepresented relative to the hypergeometric expectation from the active judge pool.
| Panel | Cases | Share | Composition |
|---|---|---|---|
| Baimakhanov / Daniyarova / Umraliev | 1,474 | 0.189 | 1 Lat / 2 Car |
| Duisenbaev / Kalashnikova / Nurbaev | 1,372 | 0.176 | 1 Lat / 2 Car |
| Alzhanov / Ermagambetova / Nazhmidenov | 927 | 0.119 | 1 Lat / 2 Car |
| Duisenbaev / Kalashnikova / Nazhmidenov | 347 | 0.044 | 1 Lat / 2 Car |
| Alzhanov / Baimakhanov / Umraliev | 273 | 0.035 | 1 Lat / 2 Car |
| Ermagambetova / Kayipzhan / Nazhmidenov | 209 | 0.027 | 1 Lat / 2 Car |
| Alzhanov / Daniyarova / Umraliev | 170 | 0.022 | 1 Lat / 2 Car |
| Ermagambetova / Nazhmidenov / Tukiyev | 164 | 0.021 | 2 Lat / 1 Car |
| Ermagambetova / Kayipzhan / Tokmurzina | 163 | 0.021 | 1 Lat / 2 Car |
| Alzhanov / Baimakhanov / Daniyarova | 154 | 0.020 | All Career |
| Duisenbaev / Kalashnikova / Tukiyev | 151 | 0.019 | 1 Lat / 2 Car |
| Ermagambetova / Kayipzhan / Tukiyev | 151 | 0.019 | 1 Lat / 2 Car |
| Daniyarova / Tukiyev / Umraliev | 125 | 0.016 | 2 Lat / 1 Car |
| Kayipzhan / Tokmurzina / Tukiyev | 110 | 0.014 | 2 Lat / 1 Car |
| Kalashnikova / Nazhmidenov / Nurbaev | 108 | 0.014 | 2 Lat / 1 Car |
Top 15 of 153 configurations account for 75.6% of panels.
Figure 8
Mixed panels are overrepresented and homogeneous panels underrepresented relative to a monthly hypergeometric benchmark drawn from the active judge pool — evidence that the blending of career and lateral backgrounds is deliberate, not an artifact of random assignment.
| Panel | Dispute | Panel % | Overall % | Diff |
|---|---|---|---|---|
| Baimakhanov / Daniyarova / Umraliev | Land/Property | 0.419 | 0.166 | 0.253 |
| Procurement | 0.254 | 0.089 | 0.166 | |
| Social Services | 0.199 | 0.151 | 0.048 | |
| Duisenbaev / Kalashnikova / Nurbaev | Enforcement | 0.690 | 0.278 | 0.412 |
| Social Services | 0.179 | 0.151 | 0.028 | |
| Land/Property | 0.065 | 0.166 | -0.102 | |
| Alzhanov / Ermagambetova / Nazhmidenov | Tax | 0.669 | 0.210 | 0.459 |
| Regulatory | 0.128 | 0.081 | 0.047 | |
| Social Services | 0.097 | 0.151 | -0.054 | |
| Duisenbaev / Kalashnikova / Nazhmidenov | Enforcement | 0.766 | 0.278 | 0.488 |
| Social Services | 0.083 | 0.151 | -0.068 | |
| Land/Property | 0.065 | 0.166 | -0.102 | |
| Alzhanov / Baimakhanov / Umraliev | Land/Property | 0.440 | 0.166 | 0.274 |
| Social Services | 0.266 | 0.151 | 0.115 | |
| Procurement | 0.147 | 0.089 | 0.058 | |
| Ermagambetova / Kayipzhan / Nazhmidenov | Tax | 0.645 | 0.210 | 0.435 |
| Regulatory | 0.222 | 0.081 | 0.140 | |
| Social Services | 0.069 | 0.151 | -0.082 | |
| Alzhanov / Daniyarova / Umraliev | Land/Property | 0.457 | 0.166 | 0.291 |
| Social Services | 0.216 | 0.151 | 0.065 | |
| Procurement | 0.173 | 0.089 | 0.084 | |
| Ermagambetova / Nazhmidenov / Tukiyev | Tax | 0.591 | 0.210 | 0.381 |
| Regulatory | 0.214 | 0.081 | 0.132 | |
| Social Services | 0.075 | 0.151 | -0.075 | |
| Ermagambetova / Kayipzhan / Tokmurzina | Tax | 0.667 | 0.210 | 0.456 |
| Regulatory | 0.132 | 0.081 | 0.051 | |
| Enforcement | 0.119 | 0.278 | -0.159 | |
| Alzhanov / Baimakhanov / Daniyarova | Land/Property | 0.442 | 0.166 | 0.276 |
| Procurement | 0.231 | 0.089 | 0.143 | |
| Social Services | 0.204 | 0.151 | 0.053 | |
| Duisenbaev / Kalashnikova / Tukiyev | Enforcement | 0.707 | 0.278 | 0.429 |
| Social Services | 0.224 | 0.151 | 0.074 | |
| Tax | 0.027 | 0.210 | -0.183 | |
| Ermagambetova / Kayipzhan / Tukiyev | Tax | 0.716 | 0.210 | 0.506 |
| Regulatory | 0.182 | 0.081 | 0.101 | |
| Social Services | 0.054 | 0.151 | -0.097 | |
| Daniyarova / Tukiyev / Umraliev | Land/Property | 0.293 | 0.166 | 0.127 |
| Regulatory | 0.224 | 0.081 | 0.143 | |
| Social Services | 0.207 | 0.151 | 0.056 | |
| Kayipzhan / Tokmurzina / Tukiyev | Tax | 0.709 | 0.210 | 0.499 |
| Regulatory | 0.118 | 0.081 | 0.037 | |
| Social Services | 0.073 | 0.151 | -0.078 | |
| Kalashnikova / Nazhmidenov / Nurbaev | Enforcement | 0.838 | 0.278 | 0.560 |
| Social Services | 0.057 | 0.151 | -0.094 | |
| Land/Property | 0.048 | 0.166 | -0.119 |
| Judge | Type | First | Last | Panels | Share |
|---|---|---|---|---|---|
| Duisenbaev | Career | 2022-02-28 | 2025-06-23 | 2,701 | 0.115 |
| Kalashnikova | Career | 2021-11-09 | 2025-06-23 | 2,426 | 0.103 |
| Baimakhanov | Career | 2021-11-04 | 2025-06-23 | 2,415 | 0.103 |
| Daniyarova | Career | 2022-01-26 | 2025-06-30 | 2,317 | 0.099 |
| Ermagambetova | Career | 2021-11-16 | 2025-06-26 | 2,079 | 0.089 |
| Alzhanov | Career | 2023-01-25 | 2025-06-26 | 1,759 | 0.075 |
| Kayipzhan | Career | 2021-11-04 | 2024-02-12 | 957 | 0.041 |
| Umraliev | Lateral | 2021-11-16 | 2025-06-30 | 2,524 | 0.107 |
| Nazhmidenov | Lateral | 2021-12-09 | 2025-06-26 | 2,310 | 0.098 |
| Nurbaev | Lateral | 2021-11-18 | 2025-06-09 | 2,173 | 0.093 |
| Tukiyev | Lateral | 2021-11-23 | 2025-06-30 | 1,292 | 0.055 |
| Tokmurzina | Lateral | 2021-11-04 | 2023-04-27 | 529 | 0.023 |
| Judge | Type | Cases | Share |
|---|---|---|---|
| Baimakhanov | Career | 1,043 | 0.145 |
| Duisenbaev | Career | 1,003 | 0.139 |
| Ermagambetova | Career | 828 | 0.115 |
| Kalashnikova | Career | 785 | 0.109 |
| Daniyarova | Career | 737 | 0.102 |
| Nurbaev | Lateral | 669 | 0.093 |
| Nazhmidenov | Lateral | 530 | 0.073 |
| Umraliev | Lateral | 480 | 0.067 |
| Alzhanov | Career | 473 | 0.066 |
| Kayipzhan | Career | 359 | 0.050 |
| Tokmurzina | Lateral | 226 | 0.031 |
| Tukiyev | Lateral | 83 | 0.012 |
Lateral judges handle 27.5% of rapporteur assignments.
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| 1 Lateral | 0.273 | 0.345 | 0.371** | 0.348** | 0.316** | 0.285*** | 0.282** |
| (0.302) | (0.286) | (0.168) | (0.148) | (0.143) | (0.107) | (0.111) | |
| 2–3 Laterals | 0.776*** | 0.781*** | 0.830*** | 0.796*** | 0.789*** | 0.611*** | 0.603*** |
| (0.289) | (0.280) | (0.178) | (0.165) | (0.163) | (0.134) | (0.134) | |
| Govt. Agency Cassates | 1.217*** | 1.217*** | 1.289*** | 1.226*** | 1.210*** | 1.257*** | 1.268*** |
| (0.144) | (0.144) | (0.134) | (0.150) | (0.144) | (0.163) | (0.159) | |
| 1 Lateral × Govt. Cassates | −1.001*** | −1.024*** | −1.112*** | −1.107*** | −1.093*** | −1.121*** | −1.132*** |
| (0.176) | (0.174) | (0.169) | (0.179) | (0.177) | (0.193) | (0.192) | |
| 2–3 Laterals × Govt. Cassates | −1.604*** | −1.643*** | −1.842*** | −1.891*** | −1.867*** | −1.876*** | −1.885*** |
| (0.232) | (0.230) | (0.230) | (0.239) | (0.238) | (0.251) | (0.248) | |
| Female Rapporteur | 0.157 | 0.149 | 0.093 | 0.069 | 0.070 | ||
| (0.105) | (0.106) | (0.084) | (0.070) | (0.074) | |||
| Log Duration | 0.264*** | ||||||
| (0.093) | |||||||
| Plaintiff: Legal Entity | 0.161* | ||||||
| (0.089) | |||||||
| Def: Ministry | 0.140 | −0.021 | |||||
| (0.110) | (0.091) | ||||||
| Def: Presidential | −0.017 | −0.053 | |||||
| (0.197) | (0.122) | ||||||
| Def: Independent/Private | −1.192*** | −0.528** | |||||
| (0.136) | (0.260) | ||||||
| Def: Other | 0.277 | 0.283 | |||||
| (0.229) | (0.221) | ||||||
| Num.Obs. | 6908 | 6908 | 6908 | 6908 | 6863 | 6908 | 6908 |
| Year FE | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Dispute Type FE | No | No | No | Yes | Yes | Yes | Yes |
| Rapporteur FE | No | No | No | No | No | Yes | Yes |
| Clusters (Panel) | 153 | 153 | 153 | 153 | 152 | 153 | 153 |
| * p < 0.1, ** p < 0.05, *** p < 0.01 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| 1 Lateral | 0.036 | 0.047 | 0.050*** | 0.045*** | 0.040** | 0.035*** | 0.034** |
| (0.040) | (0.038) | (0.019) | (0.016) | (0.016) | (0.013) | (0.013) | |
| 2–3 Laterals | 0.120*** | 0.120*** | 0.125*** | 0.118*** | 0.115*** | 0.087*** | 0.085*** |
| (0.045) | (0.043) | (0.027) | (0.025) | (0.025) | (0.020) | (0.020) | |
| Govt. Agency Cassates | 0.214*** | 0.213*** | 0.218*** | 0.206*** | 0.202*** | 0.207*** | 0.208*** |
| (0.033) | (0.033) | (0.033) | (0.034) | (0.031) | (0.036) | (0.034) | |
| 1 Lateral × Govt. Cassates | −0.181*** | −0.184*** | −0.192*** | −0.189*** | −0.186*** | −0.187*** | −0.188*** |
| (0.037) | (0.036) | (0.037) | (0.037) | (0.035) | (0.039) | (0.038) | |
| 2–3 Laterals × Govt. Cassates | −0.280*** | −0.286*** | −0.307*** | −0.312*** | −0.306*** | −0.305*** | −0.306*** |
| (0.047) | (0.046) | (0.047) | (0.047) | (0.045) | (0.048) | (0.047) | |
| Female Rapporteur | 0.024 | 0.023 | 0.014 | 0.010 | 0.011 | ||
| (0.016) | (0.017) | (0.013) | (0.011) | (0.011) | |||
| Log Duration | 0.038*** | ||||||
| (0.013) | |||||||
| Plaintiff: Legal Entity | 0.022* | ||||||
| (0.013) | |||||||
| Def: Ministry | 0.025 | −0.004 | |||||
| (0.019) | (0.014) | ||||||
| Def: Presidential | −0.003 | −0.006 | |||||
| (0.032) | (0.019) | ||||||
| Def: Independent/Private | −0.138*** | −0.052* | |||||
| (0.012) | (0.031) | ||||||
| Def: Other | 0.051 | 0.051 | |||||
| (0.044) | (0.042) | ||||||
| Num.Obs. | 6908 | 6908 | 6908 | 6908 | 6863 | 6908 | 6908 |
| R2 | 0.009 | 0.012 | 0.041 | 0.053 | 0.054 | 0.063 | 0.065 |
| Year FE | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Dispute Type FE | No | No | No | Yes | Yes | Yes | Yes |
| Rapporteur FE | No | No | No | No | No | Yes | Yes |
| Clusters (Panel) | 153 | 153 | 153 | 153 | 152 | 153 | 153 |
| * p < 0.1, ** p < 0.05, *** p < 0.01 |
| Model | Contrast | Estimate | SE | CI Low | CI High | p |
|---|---|---|---|---|---|---|
| (1) | 1 vs 0 Laterals | -0.1793 | 0.0369 | -0.2516 | -0.1069 | 0.0000 |
| 2+ vs 0 Laterals | -0.2791 | 0.0467 | -0.3706 | -0.1875 | 0.0000 | |
| 2+ vs 1 Lateral | -0.0998 | 0.0360 | -0.1704 | -0.0292 | 0.0056 | |
| (2) | 1 vs 0 Laterals | -0.1772 | 0.0365 | -0.2488 | -0.1056 | 0.0000 |
| 2+ vs 0 Laterals | -0.2775 | 0.0453 | -0.3663 | -0.1887 | 0.0000 | |
| 2+ vs 1 Lateral | -0.1003 | 0.0340 | -0.1668 | -0.0337 | 0.0031 | |
| (3) | 1 vs 0 Laterals | -0.1876 | 0.0302 | -0.2469 | -0.1283 | 0.0000 |
| 2+ vs 0 Laterals | -0.3013 | 0.0385 | -0.3768 | -0.2257 | 0.0000 | |
| 2+ vs 1 Lateral | -0.1137 | 0.0327 | -0.1777 | -0.0496 | 0.0005 | |
| (4) | 1 vs 0 Laterals | -0.1864 | 0.0322 | -0.2495 | -0.1234 | 0.0000 |
| 2+ vs 0 Laterals | -0.3057 | 0.0387 | -0.3816 | -0.2299 | 0.0000 | |
| 2+ vs 1 Lateral | -0.1193 | 0.0312 | -0.1804 | -0.0581 | 0.0001 | |
| (5) | 1 vs 0 Laterals | -0.1853 | 0.0307 | -0.2455 | -0.1250 | 0.0000 |
| 2+ vs 0 Laterals | -0.3031 | 0.0375 | -0.3766 | -0.2297 | 0.0000 | |
| 2+ vs 1 Lateral | -0.1178 | 0.0317 | -0.1799 | -0.0558 | 0.0002 | |
| (6) | 1 vs 0 Laterals | -0.1940 | 0.0342 | -0.2611 | -0.1269 | 0.0000 |
| 2+ vs 0 Laterals | -0.3042 | 0.0396 | -0.3819 | -0.2266 | 0.0000 | |
| 2+ vs 1 Lateral | -0.1103 | 0.0310 | -0.1710 | -0.0495 | 0.0004 | |
| (7) | 1 vs 0 Laterals | -0.1959 | 0.0337 | -0.2619 | -0.1300 | 0.0000 |
| 2+ vs 0 Laterals | -0.3055 | 0.0387 | -0.3814 | -0.2295 | 0.0000 | |
| 2+ vs 1 Lateral | -0.1095 | 0.0305 | -0.1693 | -0.0497 | 0.0003 |
Change in the effect of lateral judges on reversal probability when switching from citizen to government appeals.
Figure 9
No single judge drives the interaction coefficients.
Figure 10
Interaction robust across 4-level, 8-level (main), 12-level, and raw (~25 category) groupings.
| Defendant | Term | Estimate | SE | CI Low | CI High | p | N | Clusters |
|---|---|---|---|---|---|---|---|---|
| Local | Lateral Rapp. × Govt. | -0.079 | 0.334 | -0.734 | 0.575 | 0.8123 | 1651 | 12 |
| Ministry | Lateral Rapp. × Govt. | -0.979 | 0.231 | -1.430 | -0.527 | 0.0000 | 2995 | 12 |
| Presidential | Lateral Rapp. × Govt. | -0.782 | 0.884 | -2.515 | 0.951 | 0.3765 | 399 | 12 |
| Independent/Private | Lateral Rapp. × Govt. | -0.008 | 0.397 | -0.786 | 0.770 | 0.9839 | 1726 | 12 |
| (1) | (2) | (3) | (4) | (5) | |
|---|---|---|---|---|---|
| Lateral Rapporteur | 0.437 | 0.376 | 0.425** | 0.425** | 0.394** |
| (0.377) | (0.346) | (0.153) | (0.147) | (0.154) | |
| Govt. Agency Cassates | 0.315* | 0.290* | 0.211 | 0.219 | 0.209 |
| (0.156) | (0.152) | (0.161) | (0.158) | (0.162) | |
| Lateral Rapp. × Govt. Cassates | −0.546** | −0.551** | −0.642** | −0.661** | −0.645** |
| (0.247) | (0.232) | (0.267) | (0.266) | (0.266) | |
| Female Rapporteur | 0.248 | 0.219 | 0.147 | 0.160 | 0.127 |
| (0.401) | (0.388) | (0.153) | (0.146) | (0.153) | |
| 1 Lateral on Panel | −0.109 | ||||
| (0.123) | |||||
| 2+ Laterals on Panel | 0.041 | ||||
| (0.117) | |||||
| Plaintiff: Legal Entity | 0.207** | ||||
| (0.086) | |||||
| Def: Ministry | −0.072 | ||||
| (0.089) | |||||
| Def: Presidential | −0.067 | ||||
| (0.115) | |||||
| Def: Independent/Private | −0.691** | ||||
| (0.244) | |||||
| Def: Other | 0.257 | ||||
| (0.193) | |||||
| Num.Obs. | 6940 | 6940 | 6940 | 6940 | 6908 |
| Year FE | No | Yes | Yes | Yes | Yes |
| Dispute Type FE | No | No | Yes | Yes | Yes |
| Panel Lateral Count | No | No | No | No | Yes |
| Clusters (Rapporteur) | 12 | 12 | 12 | 12 | 12 |
| * p < 0.1, ** p < 0.05, *** p < 0.01 |
\(G = 12\) clusters (rapporteur identity). Interpret with caution.
| (1) | (2) | (3) | (4) | (5) | |
|---|---|---|---|---|---|
| Lateral Rapporteur | 0.068 | 0.059 | 0.066** | 0.066** | 0.060** |
| (0.059) | (0.054) | (0.024) | (0.023) | (0.023) | |
| Govt. Agency Cassates | 0.049** | 0.045* | 0.031 | 0.032 | 0.031 |
| (0.021) | (0.021) | (0.022) | (0.021) | (0.022) | |
| Lateral Rapp. × Govt. Cassates | −0.087** | −0.087** | −0.096** | −0.099** | −0.096** |
| (0.038) | (0.035) | (0.039) | (0.039) | (0.038) | |
| Female Rapporteur | 0.038 | 0.034 | 0.023 | 0.024 | 0.020 |
| (0.063) | (0.062) | (0.024) | (0.023) | (0.023) | |
| 1 Lateral on Panel | −0.017 | ||||
| (0.019) | |||||
| 2+ Laterals on Panel | 0.008 | ||||
| (0.020) | |||||
| Plaintiff: Legal Entity | 0.029* | ||||
| (0.014) | |||||
| Def: Ministry | −0.011 | ||||
| (0.014) | |||||
| Def: Presidential | −0.011 | ||||
| (0.018) | |||||
| Def: Independent/Private | −0.075** | ||||
| (0.031) | |||||
| Def: Other | 0.046 | ||||
| (0.037) | |||||
| Num.Obs. | 6940 | 6940 | 6940 | 6940 | 6908 |
| R2 | 0.006 | 0.010 | 0.051 | 0.054 | 0.051 |
| Year FE | No | Yes | Yes | Yes | Yes |
| Dispute Type FE | No | No | Yes | Yes | Yes |
| Panel Lateral Count | No | No | No | No | Yes |
| Clusters (Rapporteur) | 12 | 12 | 12 | 12 | 12 |
| * p < 0.1, ** p < 0.05, *** p < 0.01 |
| Model | Estimate | SE | CI Low | CI High | p |
|---|---|---|---|---|---|
| (1) | -0.0873 | 0.0390 | -0.1637 | -0.0110 | 0.0250 |
| (2) | -0.0874 | 0.0354 | -0.1567 | -0.0180 | 0.0135 |
| (3) | -0.0978 | 0.0393 | -0.1749 | -0.0207 | 0.0129 |
| (4) | -0.1003 | 0.0390 | -0.1767 | -0.0238 | 0.0101 |
| (5) | -0.0976 | 0.0388 | -0.1736 | -0.0215 | 0.0119 |
Change in the effect of lateral rapporteur on reversal probability when switching from citizen to government appeals.
Figure 11
No single rapporteur drives the interaction coefficient.
Panel Effects (Model 7 LPM, Webb weights, \(B=999\), clustered by rapporteur, \(G=12\)):
| Interaction Term | Bootstrap \(p\) | 95% CI |
|---|---|---|
| 1 Lateral \(\times\) Govt. Cassates | 0.008 | [-0.3, -0.035] |
| 2+ Laterals \(\times\) Govt. Cassates | 0.001 | [-0.439, -0.183] |
Rapporteur Effect (Model 4 LPM, Webb weights, \(B=999\), clustered by rapporteur, \(G=12\)):
| Interaction Term | Bootstrap \(p\) | 95% CI |
|---|---|---|
| Lateral Rapp. \(\times\) Govt. Cassates | 0.021 | [-0.193, -0.014] |
With \(G = 12\), the number of unique bootstrap distributions is limited, so bootstrap \(p\)-values should be interpreted with appropriate caution.
Back to Panel Effects | Back to Rapporteur Effects | Back to Finding 3
By rapporteur
|
By panel
|
|||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Lateral Rapporteur | 0.582*** | 0.482* | ||
| (0.216) | (0.249) | |||
| 1 Lateral | 0.541 | 0.602 | ||
| (0.567) | (0.555) | |||
| 2–3 Laterals | 0.952 | 0.795 | ||
| (0.585) | (0.615) | |||
| Num.Obs. | 6940 | 6940 | 6908 | 6908 |
| Year FE | No | Yes | No | Yes |
| Dispute Type FE | No | Yes | No | Yes |
| Cluster | Rapp. | Rapp. | Panel | Panel |
| * p < 0.1, ** p < 0.05, *** p < 0.01 | ||||
Special rulings are rare (~1% of cases; ~70 events). Unadjusted, the lateral-rapporteur association is significant (OR \(\approx\) 1.79, Fisher \(p = 0.023\)). Adding year and dispute-type FE leaves the point estimate essentially unchanged (OR \(\approx\) 1.6), but at this \(N\) the coefficient is statistically indistinguishable from zero (\(p \approx 0.07\)). Directionally consistent with the reversal results; not independently powered.
Teaching the State · CESS 2026